Decidueye Hisuian
Popular builds
Loading…
Base stats
HP
88
Atk
112
Def
80
SpA
95
SpD
95
Spe
60
Abilities
Scrappy
Normal- and Fighting-type moves can hit Ghost-type Pokémon.
Overgrow
Boosts Grass-type moves to 1.5× damage when HP is at 1/3 or below.
Long ReachHidden
This Pokémon's moves never make contact.
Moves (66)
| Name | Type | Category | Accuracy | ||
|---|---|---|---|---|---|
| Aerial Ace | 60 | — | |||
| Air Cutter | 60 | 95 | |||
| Air Slash | 75 | 95 | |||
| Aura Sphere | 80 | — | |||
| Baton Pass | — | — | |||
| Brave Bird | 120 | 100 | |||
| Brick Break | 75 | 100 | |||
| Bulk Up | — | — | |||
| Bullet Seed | 25 | 100 | |||
| Close Combat | 120 | 100 | |||
| Coaching | — | — | |||
| Confuse Ray | — | 100 | |||
| Defog | — | — | |||
| Double Team | — | — | |||
| Dual Wingbeat | 40 | 90 | |||
| Endure | — | — | |||
| Energy Ball | 90 | 100 | |||
| Facade | 70 | 100 | |||
| Feather Dance | — | 100 | |||
| Focus Blast | 120 | 70 | |||
| Focus Punch | 150 | 100 | |||
| Frenzy Plant | 150 | 90 | |||
| Giga Drain | 75 | 100 | |||
| Giga Impact | 150 | 90 | |||
| Grass Knot | — | 100 | |||
| Grassy Glide | 55 | 100 | |||
| Grassy Terrain | — | — | |||
| Haze | — | — | |||
| Helping Hand | — | — | |||
| Hyper Beam | 150 | 90 | |||
| Knock Off | 65 | 100 | |||
| Leaf Blade | 90 | 100 | |||
| Leaf Storm | 130 | 90 | |||
| Light Screen | — | — | |||
| Low Kick | — | 100 | |||
| Low Sweep | 65 | 100 | |||
| Nasty Plot | — | — | |||
| Night Shade | — | 100 | |||
| Pluck | 60 | 100 | |||
| Protect | — | — | |||
| Rain Dance | — | — | |||
| Rest | — | — | |||
| Reversal | — | 100 | |||
| Rock Tomb | 60 | 95 | |||
| Roost | — | — | |||
| Round | 60 | 100 | |||
| Scary Face | — | 100 | |||
| Seed Bomb | 80 | 100 | |||
| Shadow Claw | 70 | 100 | |||
| Shadow Sneak | 40 | 100 | |||
| Sleep Talk | — | — | |||
| Smack Down | 50 | 100 | |||
| Snore | 50 | 100 | |||
| Solar Beam | 120 | 100 | |||
| Steel Wing | 70 | 90 | |||
| Substitute | — | — | |||
| Sucker Punch | 70 | 100 | |||
| Sunny Day | — | — | |||
| Swords Dance | — | — | |||
| Synthesis | — | — | |||
| Tailwind | — | — | |||
| Taunt | — | 100 | |||
| Trailblaze | 50 | 100 | |||
| Triple Arrows | 90 | 100 | |||
| Upper Hand | 65 | 100 | |||
| U Turn | 70 | 100 |
