Jolteon
Popular builds
Loading…
Base stats
HP
65
Atk
65
Def
60
SpA
110
SpD
95
Spe
130
Abilities
Volt Absorb
Immune to Electric-type moves; heals 1/4 max HP when hit by one instead.
Quick Feet
Boosts Speed by 1.5× when afflicted with a status condition. Ignores the Speed drop from paralysis.
Moves (59)
| Name | Type | Category | Accuracy | ||
|---|---|---|---|---|---|
| Agility | — | — | |||
| Alluring Voice | 80 | 100 | |||
| Baby Doll Eyes | — | 100 | |||
| Baton Pass | — | — | |||
| Bite | 60 | 100 | |||
| Body Slam | 85 | 100 | |||
| Calm Mind | — | — | |||
| Charge | — | — | |||
| Charge Beam | 50 | 90 | |||
| Charm | — | 100 | |||
| Copycat | — | — | |||
| Covet | 60 | 100 | |||
| Curse | — | — | |||
| Detect | — | — | |||
| Dig | 80 | 100 | |||
| Discharge | 80 | 100 | |||
| Double Edge | 120 | 100 | |||
| Eerie Impulse | — | 100 | |||
| Electric Terrain | — | — | |||
| Electro Ball | — | 100 | |||
| Electroweb | 55 | 95 | |||
| Endure | — | — | |||
| Facade | 70 | 100 | |||
| Fake Tears | — | 100 | |||
| Flail | — | 100 | |||
| Focus Energy | — | — | |||
| Giga Impact | 150 | 90 | |||
| Helping Hand | — | — | |||
| Hyper Beam | 150 | 90 | |||
| Hyper Voice | 90 | 100 | |||
| Last Resort | 140 | 100 | |||
| Light Screen | — | — | |||
| Metal Sound | — | 85 | |||
| Mud Slap | 20 | 100 | |||
| Pin Missile | 25 | 95 | |||
| Protect | — | — | |||
| Quick Attack | 40 | 100 | |||
| Rain Dance | — | — | |||
| Rest | — | — | |||
| Rising Voltage | 70 | 100 | |||
| Roar | — | — | |||
| Round | 60 | 100 | |||
| Shadow Ball | 80 | 100 | |||
| Sleep Talk | — | — | |||
| Snore | 50 | 100 | |||
| Stored Power | 20 | 100 | |||
| Substitute | — | — | |||
| Sunny Day | — | — | |||
| Thunder | 110 | 70 | |||
| Thunderbolt | 90 | 100 | |||
| Thunder Fang | 65 | 95 | |||
| Thunder Wave | — | 90 | |||
| Tickle | — | 100 | |||
| Trailblaze | 50 | 100 | |||
| Volt Switch | 70 | 100 | |||
| Weather Ball | 50 | 100 | |||
| Wild Charge | 90 | 100 | |||
| Wish | — | — | |||
| Yawn | — | — |
