Sceptile
Popular builds
Loading…
Base stats
HP
70
Atk
85
Def
65
SpA
105
SpD
85
Spe
120
Abilities
Overgrow
Boosts Grass-type moves to 1.5× damage when HP is at 1/3 or below.
UnburdenHidden
Doubles Speed after using or losing its held item. Lost if a new item is obtained.
Moves (121)
| Name | Type | Category | Accuracy | ||
|---|---|---|---|---|---|
| Absorb | 20 | 100 | |||
| Acrobatics | 55 | 100 | |||
| Aerial Ace | 60 | — | |||
| Agility | — | — | |||
| Assurance | 60 | 100 | |||
| Attract | — | 100 | |||
| Body Slam | 85 | 100 | |||
| Breaking Swipe | 60 | 100 | |||
| Brick Break | 75 | 100 | |||
| Brutal Swing | 60 | 100 | |||
| Bulldoze | 60 | 100 | |||
| Bullet Seed | 25 | 100 | |||
| Captivate | — | 100 | |||
| Confide | — | — | |||
| Counter | — | 100 | |||
| Cross Poison | 70 | 100 | |||
| Crunch | 80 | 100 | |||
| Cut | 50 | 95 | |||
| Detect | — | — | |||
| Dig | 80 | 100 | |||
| Double Edge | 120 | 100 | |||
| Double Kick | 30 | 100 | |||
| Double Team | — | — | |||
| Dragon Breath | 60 | 100 | |||
| Dragon Cheer | 0 | 0 | |||
| Dragon Claw | 80 | 100 | |||
| Dragon Dance | — | — | |||
| Dragon Pulse | 85 | 100 | |||
| Dragon Tail | 60 | 90 | |||
| Drain Punch | 75 | 100 | |||
| Dual Chop | 40 | 90 | |||
| Dynamic Punch | 100 | 50 | |||
| Earth Power | 90 | 100 | |||
| Earthquake | 100 | 100 | |||
| Endeavor | — | 100 | |||
| Endure | — | — | |||
| Energy Ball | 90 | 100 | |||
| Facade | 70 | 100 | |||
| False Swipe | 40 | 100 | |||
| Flash | — | 100 | |||
| Fling | — | 100 | |||
| Focus Blast | 120 | 70 | |||
| Focus Punch | 150 | 100 | |||
| Frenzy Plant | 150 | 90 | |||
| Frustration | — | 100 | |||
| Fury Cutter | 40 | 95 | |||
| Giga Drain | 75 | 100 | |||
| Giga Impact | 150 | 90 | |||
| Grass Knot | — | 100 | |||
| Grass Pledge | 80 | 100 | |||
| Grassy Glide | 55 | 100 | |||
| Grassy Terrain | — | — | |||
| Headbutt | 70 | 100 | |||
| Helping Hand | — | — | |||
| Hidden Power | 60 | 100 | |||
| Hone Claws | — | — | |||
| Hyper Beam | 150 | 90 | |||
| Iron Tail | 100 | 75 | |||
| Laser Focus | — | — | |||
| Leafage | 40 | 100 | |||
| Leaf Blade | 90 | 100 | |||
| Leaf Storm | 130 | 90 | |||
| Leech Seed | — | 90 | |||
| Leer | — | 100 | |||
| Low Kick | — | 100 | |||
| Low Sweep | 65 | 100 | |||
| Magical Leaf | 60 | — | |||
| Mega Drain | 40 | 100 | |||
| Mega Kick | 120 | 75 | |||
| Mega Punch | 80 | 85 | |||
| Mimic | — | — | |||
| Mud Slap | 20 | 100 | |||
| Natural Gift | — | 100 | |||
| Nature Power | — | — | |||
| Night Slash | 70 | 100 | |||
| Outrage | 120 | 100 | |||
| Pound | 40 | 100 | |||
| Power Up Punch | 40 | 100 | |||
| Protect | — | — | |||
| Pursuit | 40 | 100 | |||
| Quick Attack | 40 | 100 | |||
| Quick Guard | — | — | |||
| Rest | — | — | |||
| Return | — | 100 | |||
| Roar | — | — | |||
| Rock Climb | 90 | 85 | |||
| Rock Slide | 75 | 90 | |||
| Rock Smash | 40 | 100 | |||
| Rock Tomb | 60 | 95 | |||
| Round | 60 | 100 | |||
| Safeguard | — | — | |||
| Scale Shot | 25 | 90 | |||
| Screech | — | 85 | |||
| Secret Power | 70 | 100 | |||
| Seed Bomb | 80 | 100 | |||
| Seismic Toss | — | 100 | |||
| Shed Tail | 0 | — | |||
| Slam | 80 | 75 | |||
| Slash | 70 | 100 | |||
| Sleep Talk | — | — | |||
| Snore | 50 | 100 | |||
| Solar Beam | 120 | 100 | |||
| Solar Blade | 125 | 100 | |||
| Strength | 80 | 100 | |||
| Substitute | — | — | |||
| Sunny Day | — | — | |||
| Swagger | — | 85 | |||
| Swift | 60 | — | |||
| Swords Dance | — | — | |||
| Synthesis | — | — | |||
| Take Down | 90 | 85 | |||
| Thief | 60 | 100 | |||
| Throat Chop | 80 | 100 | |||
| Thunder Punch | 75 | 100 | |||
| Toxic | — | 90 | |||
| Trailblaze | 50 | 100 | |||
| Upper Hand | 65 | 100 | |||
| Vacuum Wave | 40 | 100 | |||
| Work Up | — | — | |||
| Worry Seed | — | 100 | |||
| X Scissor | 80 | 100 |
