Rampardos
Popular builds
Loading…
Base stats
HP
97
Atk
165
Def
60
SpA
65
SpD
50
Spe
58
Abilities
Mold Breaker
This Pokémon's moves ignore the target's ability.
Sheer Force
Moves with secondary effects have 1.3× power, but lose those effects.
Moves (74)
| Name | Type | Category | Accuracy | ||
|---|---|---|---|---|---|
| Ancient Power | 60 | 100 | |||
| Assurance | 60 | 100 | |||
| Attract | — | 100 | |||
| Avalanche | 60 | 100 | |||
| Blizzard | 110 | 70 | |||
| Body Press | 80 | 100 | |||
| Body Slam | 85 | 100 | |||
| Breaking Swipe | 60 | 100 | |||
| Brick Break | 75 | 100 | |||
| Bulldoze | 60 | 100 | |||
| Crunch | 80 | 100 | |||
| Curse | — | — | |||
| Dig | 80 | 100 | |||
| Double Edge | 120 | 100 | |||
| Dragon Cheer | 0 | 0 | |||
| Dragon Claw | 80 | 100 | |||
| Dragon Pulse | 85 | 100 | |||
| Dragon Tail | 60 | 90 | |||
| Earth Power | 90 | 100 | |||
| Earthquake | 100 | 100 | |||
| Endeavor | — | 100 | |||
| Endure | — | — | |||
| Facade | 70 | 100 | |||
| Fire Blast | 110 | 85 | |||
| Fire Punch | 75 | 100 | |||
| Flamethrower | 90 | 100 | |||
| Fling | — | 100 | |||
| Focus Blast | 120 | 70 | |||
| Focus Energy | — | — | |||
| Focus Punch | 150 | 100 | |||
| Giga Impact | 150 | 90 | |||
| Hammer Arm | 100 | 90 | |||
| Head Smash | 150 | 80 | |||
| Heavy Slam | — | 100 | |||
| Hyper Beam | 150 | 90 | |||
| Ice Beam | 90 | 100 | |||
| Iron Head | 80 | 100 | |||
| Iron Tail | 100 | 75 | |||
| Meteor Beam | 120 | 90 | |||
| Mud Slap | 20 | 100 | |||
| Outrage | 120 | 100 | |||
| Payback | 50 | 100 | |||
| Protect | — | — | |||
| Rain Dance | — | — | |||
| Rest | — | — | |||
| Roar | — | — | |||
| Rock Blast | 25 | 90 | |||
| Rock Slide | 75 | 90 | |||
| Rock Tomb | 60 | 95 | |||
| Round | 60 | 100 | |||
| Sandstorm | — | — | |||
| Scary Face | — | 100 | |||
| Screech | — | 85 | |||
| Sleep Talk | — | — | |||
| Smack Down | 50 | 100 | |||
| Snore | 50 | 100 | |||
| Stealth Rock | — | — | |||
| Stomping Tantrum | 75 | 100 | |||
| Stone Edge | 100 | 80 | |||
| Substitute | — | — | |||
| Sunny Day | — | — | |||
| Supercell Slam | 100 | 95 | |||
| Superpower | 120 | 100 | |||
| Surf | 90 | 100 | |||
| Swords Dance | — | — | |||
| Thief | 60 | 100 | |||
| Thrash | 120 | 100 | |||
| Thunder | 110 | 70 | |||
| Thunderbolt | 90 | 100 | |||
| Thunder Punch | 75 | 100 | |||
| Trailblaze | 50 | 100 | |||
| Uproar | 90 | 100 | |||
| Whirlwind | — | — | |||
| Zen Headbutt | 80 | 90 |
