Vileplume
Popular builds
Loading…
Base stats
HP
75
Atk
80
Def
85
SpA
110
SpD
90
Spe
50
Abilities
Chlorophyll
Doubles Speed in harsh sunlight.
Effect SporeHidden
Whenever a move makes contact with this Pokémon, the move's user has a 30% chance of being paralyzed, poisoned, or put to sleep, chosen at random. Nothing is done to compensate if the move's user is immune to one of these ailments; there is simply a lower chance that the move's user will be affected.
Moves (85)
| Name | Type | Category | Accuracy | ||
|---|---|---|---|---|---|
| Absorb | 20 | 100 | |||
| Acid | 40 | 100 | |||
| Acid Spray | 40 | 100 | |||
| After You | — | — | |||
| Aromatherapy | — | — | |||
| Attract | — | 100 | |||
| Bide | — | — | |||
| Body Slam | 85 | 100 | |||
| Bullet Seed | 25 | 100 | |||
| Captivate | — | 100 | |||
| Charm | — | 100 | |||
| Confide | — | — | |||
| Corrosive Gas | — | 100 | |||
| Curse | — | — | |||
| Cut | 50 | 95 | |||
| Dazzling Gleam | 80 | 100 | |||
| Double Edge | 120 | 100 | |||
| Double Team | — | — | |||
| Drain Punch | 75 | 100 | |||
| Endure | — | — | |||
| Energy Ball | 90 | 100 | |||
| Facade | 70 | 100 | |||
| Flail | — | 100 | |||
| Flash | — | 100 | |||
| Fling | — | 100 | |||
| Frustration | — | 100 | |||
| Gastro Acid | — | 100 | |||
| Giga Drain | 75 | 100 | |||
| Giga Impact | 150 | 90 | |||
| Grass Knot | — | 100 | |||
| Grassy Glide | 55 | 100 | |||
| Grassy Terrain | — | — | |||
| Growth | — | — | |||
| Headbutt | 70 | 100 | |||
| Helping Hand | — | — | |||
| Hidden Power | 60 | 100 | |||
| Hyper Beam | 150 | 90 | |||
| Infestation | 20 | 100 | |||
| Ingrain | — | — | |||
| Leaf Storm | 130 | 90 | |||
| Leech Seed | — | 90 | |||
| Magical Leaf | 60 | — | |||
| Mega Drain | 40 | 100 | |||
| Mimic | — | — | |||
| Moonblast | 95 | 100 | |||
| Moonlight | — | — | |||
| Natural Gift | — | 100 | |||
| Nature Power | — | — | |||
| Petal Blizzard | 90 | 100 | |||
| Petal Dance | 120 | 100 | |||
| Poison Powder | — | 75 | |||
| Pollen Puff | 90 | 100 | |||
| Protect | — | — | |||
| Rage | 20 | 100 | |||
| Razor Leaf | 55 | 95 | |||
| Reflect | — | — | |||
| Rest | — | — | |||
| Return | — | 100 | |||
| Round | 60 | 100 | |||
| Safeguard | — | — | |||
| Secret Power | 70 | 100 | |||
| Seed Bomb | 80 | 100 | |||
| Sleep Powder | — | 75 | |||
| Sleep Talk | — | — | |||
| Sludge Bomb | 90 | 100 | |||
| Sludge Wave | 95 | 100 | |||
| Snore | 50 | 100 | |||
| Solar Beam | 120 | 100 | |||
| Solar Blade | 125 | 100 | |||
| Strength Sap | — | 100 | |||
| Stun Spore | — | 75 | |||
| Substitute | — | — | |||
| Sunny Day | — | — | |||
| Swagger | — | 85 | |||
| Sweet Scent | — | 100 | |||
| Swords Dance | — | — | |||
| Synthesis | — | — | |||
| Take Down | 90 | 85 | |||
| Teeter Dance | — | 100 | |||
| Tickle | — | 100 | |||
| Toxic | — | 90 | |||
| Trailblaze | 50 | 100 | |||
| Venoshock | 65 | 100 | |||
| Weather Ball | 50 | 100 | |||
| Worry Seed | — | 100 |
