Beartic
Popular builds
Loading…
Base stats
HP
95
Atk
130
Def
80
SpA
70
SpD
80
Spe
50
Abilities
Snow Cloak
Raises evasion by 1.25× during snow.
Slush Rush
Doubles Speed during snow.
Swift SwimHidden
Doubles Speed in rain.
Moves (75)
| Name | Type | Category | Accuracy | ||
|---|---|---|---|---|---|
| Aerial Ace | 60 | — | |||
| Aqua Jet | 40 | 100 | |||
| Assurance | 60 | 100 | |||
| Avalanche | 60 | 100 | |||
| Blizzard | 110 | 70 | |||
| Body Press | 80 | 100 | |||
| Body Slam | 85 | 100 | |||
| Brick Break | 75 | 100 | |||
| Bulk Up | — | — | |||
| Bulldoze | 60 | 100 | |||
| Charm | — | 100 | |||
| Chilling Water | 50 | 100 | |||
| Close Combat | 120 | 100 | |||
| Crunch | 80 | 100 | |||
| Curse | — | — | |||
| Dig | 80 | 100 | |||
| Dive | 80 | 100 | |||
| Double Edge | 120 | 100 | |||
| Earthquake | 100 | 100 | |||
| Encore | — | 100 | |||
| Endeavor | — | 100 | |||
| Endure | — | — | |||
| Facade | 70 | 100 | |||
| Flail | — | 100 | |||
| Fling | — | 100 | |||
| Focus Blast | 120 | 70 | |||
| Focus Punch | 150 | 100 | |||
| Frost Breath | 60 | 90 | |||
| Giga Impact | 150 | 90 | |||
| Grass Knot | — | 100 | |||
| Hard Press | 0 | 100 | |||
| Heavy Slam | — | 100 | |||
| Hyper Beam | 150 | 90 | |||
| Ice Beam | 90 | 100 | |||
| Ice Fang | 65 | 95 | |||
| Ice Punch | 75 | 100 | |||
| Icicle Crash | 85 | 90 | |||
| Icicle Spear | 25 | 100 | |||
| Icy Wind | 55 | 95 | |||
| Liquidation | 85 | 100 | |||
| Low Kick | — | 100 | |||
| Mega Kick | 120 | 75 | |||
| Mud Shot | 55 | 95 | |||
| Mud Slap | 20 | 100 | |||
| Night Slash | 70 | 100 | |||
| Play Rough | 90 | 90 | |||
| Protect | — | — | |||
| Rain Dance | — | — | |||
| Rest | — | — | |||
| Reversal | — | 100 | |||
| Roar | — | — | |||
| Rock Slide | 75 | 90 | |||
| Rock Tomb | 60 | 95 | |||
| Round | 60 | 100 | |||
| Scary Face | — | 100 | |||
| Shadow Claw | 70 | 100 | |||
| Sheer Cold | — | 30 | |||
| Sleep Talk | — | — | |||
| Snarl | 55 | 95 | |||
| Snore | 50 | 100 | |||
| Snowscape | 0 | — | |||
| Stone Edge | 100 | 80 | |||
| Substitute | — | — | |||
| Superpower | 120 | 100 | |||
| Surf | 90 | 100 | |||
| Swagger | — | 85 | |||
| Swords Dance | — | — | |||
| Taunt | — | 100 | |||
| Thief | 60 | 100 | |||
| Thrash | 120 | 100 | |||
| Throat Chop | 80 | 100 | |||
| Trailblaze | 50 | 100 | |||
| Water Pulse | 60 | 100 | |||
| X Scissor | 80 | 100 | |||
| Yawn | — | — |
