Oranguru
Popular builds
Loading…
Base stats
HP
90
Atk
60
Def
80
SpA
90
SpD
110
Spe
60
Abilities
Inner Focus
Cannot flinch.
Telepathy
Takes no damage from allies' moves.
SymbiosisHidden
Passes this Pokémon's held item to an ally when the ally uses up its own item.
Moves (64)
| Name | Type | Category | Accuracy | ||
|---|---|---|---|---|---|
| After You | — | — | |||
| Body Slam | 85 | 100 | |||
| Brick Break | 75 | 100 | |||
| Bulldoze | 60 | 100 | |||
| Calm Mind | — | — | |||
| Charge Beam | 50 | 90 | |||
| Chilling Water | 50 | 100 | |||
| Earthquake | 100 | 100 | |||
| Encore | — | 100 | |||
| Endeavor | — | 100 | |||
| Endure | — | — | |||
| Energy Ball | 90 | 100 | |||
| Expanding Force | 80 | 100 | |||
| Extrasensory | 80 | 100 | |||
| Facade | 70 | 100 | |||
| Fling | — | 100 | |||
| Focus Blast | 120 | 70 | |||
| Foul Play | 95 | 100 | |||
| Future Sight | 120 | 100 | |||
| Giga Impact | 150 | 90 | |||
| Gravity | — | — | |||
| Hyper Beam | 150 | 90 | |||
| Hyper Voice | 90 | 100 | |||
| Imprison | — | — | |||
| Instruct | — | — | |||
| Knock Off | 65 | 100 | |||
| Last Resort | 140 | 100 | |||
| Light Screen | — | — | |||
| Magic Room | — | — | |||
| Mega Kick | 120 | 75 | |||
| Nasty Plot | — | — | |||
| Pain Split | — | — | |||
| Payback | 50 | 100 | |||
| Protect | — | — | |||
| Psychic | 90 | 100 | |||
| Psychic Noise | 75 | 100 | |||
| Psychic Terrain | — | — | |||
| Psych Up | — | — | |||
| Psyshock | 80 | 100 | |||
| Quash | — | 100 | |||
| Rain Dance | — | — | |||
| Reflect | — | — | |||
| Rest | — | — | |||
| Rock Slide | 75 | 90 | |||
| Round | 60 | 100 | |||
| Safeguard | — | — | |||
| Scary Face | — | 100 | |||
| Shadow Ball | 80 | 100 | |||
| Skill Swap | — | — | |||
| Sleep Talk | — | — | |||
| Snore | 50 | 100 | |||
| Stored Power | 20 | 100 | |||
| Substitute | — | — | |||
| Sunny Day | — | — | |||
| Taunt | — | 100 | |||
| Terrain Pulse | 50 | 100 | |||
| Thunder | 110 | 70 | |||
| Thunderbolt | 90 | 100 | |||
| Trailblaze | 50 | 100 | |||
| Trick | — | 100 | |||
| Trick Room | — | — | |||
| Wonder Room | — | — | |||
| Yawn | — | — | |||
| Zen Headbutt | 80 | 90 |
