← Back to players
Philippines
























Shukai1021
Regulation
Tournaments18
Record66-45
Winrate59.5%
CP?0
Results
| Tournament | Rank | Record |
|---|---|---|
| 16/11/2026Amyverse VGC Champions Arena #19 ❤️ Cash Prize! | #16 | 4-3 |
| 15/11/2026Team Philippines @ VRWC 2026: Tryouts #1 🇵🇭 ONLY | #34 | 3-3 |
| 13/11/2026Friday Fight Night 81! $50 Prize & Team Report | #20 | 4-3 |
| 11/11/2026🍋Sitrus-Series🍋|Champions-MC|#82 | #56 | 1-4 |
| 09/11/2026Champions Tour LEPE #10 (Shiny Incineroar for 1st) | #35 | 0-3 |
| 09/11/2026Sketch Academy Sunday Regulation M-C Tournament | #10 | 4-2 |
| 06/11/2026Meeklosh's Fight Night Friday | REG M-C | #1 | 7-1 |
| 06/11/2026Unova Champions League #15 | #14 | 0-1 |
| 03/11/2026Beaniest Battle of the Beans #2 M-C Shiny Prizing | #12 | 3-2 |
| 26/10/2026RookideeVGC Qualifier| Prize Shiny Vivillon | #5 | 6-1 |
Most played Pokémon
Latest team
#16 ·Amyverse VGC Champions Arena #19 ❤️ Cash Prize!· 16/11/2026
Best performing team
?1 tournament(s)·6-1(85.7%)
Is this your profile? To correct information, remove your page or delete your data, contact us on X (@ShueiQuickDraw) or by email.
Shukai1021's Pokémon Champions tournament results: Regionals, Internationals and LimitlessTCG community tournament finishes, win-loss record, most played Pokémon and latest team, by regulation or all-time.
