← Back to players
Brazil












Eduardo_Leite
Regulation
Tournaments19
Record71-41
Winrate63.4%
CP?0
Results
| Tournament | Rank | Record |
|---|---|---|
| 04/11/2026🍋Sitrus-Series🍋|Champions-MC|#81 | #5 | 8-2 |
| 31/10/2026Stallcelth's 2nd tourney ($17 prize pool) | #6 | 5-2 |
| 30/10/2026Friday Fight Night 79! $50 Prize & Team Report | #9 | 5-2 |
| 29/10/2026Talon's FIGHT CLUB #108 POKEMON CHAMPIONS REG M-C | #29 | 1-2 |
| 22/10/2026Talon's FIGHT CLUB #107 POKEMON CHAMPIONS REG M-C | #40 | 2-2 |
| 15/10/2026Talon's FIGHT CLUB #106 POKEMON CHAMPIONS REG M-C | #95 | 0-1 |
| 12/10/2026Amyverse VGC Champions Arena #14 ❤️ Cash Prize! | #21 | 4-2 |
| 08/10/2026Talon's FIGHT CLUB #105 POKEMON CHAMPIONS REG M-C | #14 | 6-3 |
| 06/10/2026🧿 Nexus Challenge #6 • Pokémon Champions 🇧🇷 | #3 | 4-1 |
| 04/10/2026VGC Trainer School; champions M/C #4 | #92 | 0-2 |
Most played Pokémon
Latest team
Best performing?1 tournament(s)·8-2(80.0%)
#5 ·🍋Sitrus-Series🍋|Champions-MC|#81· 04/11/2026
Is this your profile? To correct information, remove your page or delete your data, contact us on X (@ShueiQuickDraw) or by email.
Eduardo_Leite's Pokémon Champions tournament results: Regionals, Internationals and LimitlessTCG community tournament finishes, win-loss record, most played Pokémon and latest team, by regulation or all-time.
