← Back to players
Brazil
























Gus_0Z
Regulation
Tournaments35
Record110-79
Winrate58.2%
CP?0
Results
| Tournament | Rank | Record |
|---|---|---|
| 15/11/2026Open Champions League #6 (20 USD to 1st) | #80 | 0-2 |
| 13/11/2026🏰FORT TOURNAMENTS OFF META 🏰 $20+ SHINY | #7 | 4-3 |
| 12/11/2026Off Meta Fight Club #10 | #16 | 2-2 |
| 11/11/2026Tuesday Throwdowns #3 (Top Cut, $50 for 1st) | #92 | 0-2 |
| 09/11/2026Intimidators Champions Challenge #54 REG M-C | #17 | 3-3 |
| 07/11/2026Intimidators Challenge - Road to LAIC (+280 R$) | #3 | 7-2 |
| 06/11/2026Talon's FIGHT CLUB #109 POKEMON CHAMPIONS REG M-C | #17 | 3-3 |
| 05/11/2026MetaVGC Arena #4 | MonoRegion | $10 Prize | #14 | 3-2 |
| 05/11/2026Off Meta Fight Club #9 | #19 | 2-2 |
| 02/11/2026Amyverse VGC Champions Arena #17 ❤️ Cash Prize! | #27 | 3-1 |
Most played Pokémon
Latest team
#80 ·Open Champions League #6 (20 USD to 1st)· 15/11/2026
Best performing team
?1 tournament(s)·7-2(77.8%)
Is this your profile? To correct information, remove your page or delete your data, contact us on X (@ShueiQuickDraw) or by email.
Gus_0Z's Pokémon Champions tournament results: Regionals, Internationals and LimitlessTCG community tournament finishes, win-loss record, most played Pokémon and latest team, by regulation or all-time.
