← Back to players
United Kingdom
























PokeReplay
Regulation
Tournaments25
Record121-37
Winrate76.6%
CP?0
Results
| Tournament | Rank | Record |
|---|---|---|
| 09/11/2026Champions Tour LEPE #10 (Shiny Incineroar for 1st) | #1 | 8-2 |
| 07/11/2026⚔️Torre Lotta Cup #3⚔️ 🏆50€ Amazon Gift Cards🏆 | #11 | 5-2 |
| 29/10/2026Tenki's Cart Weekly #124 - Reg M-C | #10 | 4-3 |
| 26/10/2026Spooky Cup - $500 PRIZE POOL | #50 | 4-0 |
| 25/10/2026Wolfey Patreon Tournament - Spooky Cup! | #4 | 7-2 |
| 24/10/2026RookideeVGC Qualifier| Prize Shiny Whimsicott | #7 | 5-3 |
| 23/10/2026Palafin Pals Jet Punch Series 🌊✊Reg M-C #4 | #3 | 6-2 |
| 19/10/2026Shadow Sneak Showdown-Shiny Gengar Prize | #1 | 7-1 |
| 16/10/2026M-C|LAST SEASON 2 TOUR👑CROWN FIGHT Bo3 TOUR #90👑 | #15 | 4-3 |
| 11/10/2026IanVGC In House Tournaments | #8 | 3-1 |
Most played Pokémon
Latest team
#1 ·Champions Tour LEPE #10 (Shiny Incineroar for 1st)· 09/11/2026
Best performing team
?3 tournament(s)·25-5(83.3%)
Is this your profile? To correct information, remove your page or delete your data, contact us on X (@ShueiQuickDraw) or by email.
PokeReplay's Pokémon Champions tournament results: Regionals, Internationals and LimitlessTCG community tournament finishes, win-loss record, most played Pokémon and latest team, by regulation or all-time.
