← Back to players
Ireland
























Tadhg Farrell
Regulation
Tournaments20
Record25-42
Winrate37.3%
CP?0
Results
| Tournament | Rank | Record |
|---|---|---|
| 14/10/2026HeroicTitan’s VGC Battle Arena | #44 | 0-1 |
| 01/10/2026˗ˋˏ❤︎ˎˊ˗ Pomelo Late Night Tour | #8 | 4-3 |
| 30/09/2026🍋Sitrus-Series🍋|Champions-MC|#78 | #126 | 0-1 |
| 30/09/2026HeroicTitan’s VGC Battle Arena | #36 | 1-3 |
| 28/09/2026The Drywalls Series #21 | #64 | 0-2 |
| 27/09/2026Chaos League Sunday Slam #115 | #13 | 0-1 |
| 25/09/2026Friday Fight Night #74 Reg M-C Bo3 | #18 | 1-3 |
| 24/09/2026Talon's FIGHT CLUB #103 POKEMON CHAMPIONS REG M-C | #79 | 0-1 |
| 23/09/2026🍋Sitrus-Series🍋|Champions-MC|#77 | #56 | 1-3 |
| 23/09/2026HeroicTitan’s VGC Battle Arena | #26 | 1-2 |
Most played Pokémon
Latest team
#44 ·HeroicTitan’s VGC Battle Arena· 14/10/2026
Best performing team
?1 tournament(s)·6-3(66.7%)
Is this your profile? To correct information, remove your page or delete your data, contact us on X (@ShueiQuickDraw) or by email.
Tadhg Farrell's Pokémon Champions tournament results: Regionals, Internationals and LimitlessTCG community tournament finishes, win-loss record, most played Pokémon and latest team, by regulation or all-time.
