Mega-Clefable
Popular builds
Loading…
Base stats
HP
95
Atk
80
Def
93
SpA
135
SpD
110
Spe
70
Abilities
Magic Bounce
Reflects non-damaging moves back at the user.
Moves (91)
| Name | Type | Category | Accuracy | ||
|---|---|---|---|---|---|
| After You | — | — | |||
| Air Slash | 75 | 95 | |||
| Alluring Voice | 80 | 100 | |||
| Amnesia | — | — | |||
| Baton Pass | — | — | |||
| Blizzard | 110 | 70 | |||
| Body Slam | 85 | 100 | |||
| Bounce | 85 | 85 | |||
| Brick Break | 75 | 100 | |||
| Calm Mind | — | — | |||
| Charge Beam | 50 | 90 | |||
| Charm | — | 100 | |||
| Chilling Water | 50 | 100 | |||
| Copycat | — | — | |||
| Cosmic Power | — | — | |||
| Dazzling Gleam | 80 | 100 | |||
| Dig | 80 | 100 | |||
| Double Edge | 120 | 100 | |||
| Draining Kiss | 50 | 100 | |||
| Drain Punch | 75 | 100 | |||
| Dual Wingbeat | 40 | 90 | |||
| Encore | — | 100 | |||
| Endeavor | — | 100 | |||
| Endure | — | — | |||
| Facade | 70 | 100 | |||
| Fake Tears | — | 100 | |||
| Fire Blast | 110 | 85 | |||
| Fire Punch | 75 | 100 | |||
| Flamethrower | 90 | 100 | |||
| Fling | — | 100 | |||
| Focus Blast | 120 | 70 | |||
| Focus Punch | 150 | 100 | |||
| Follow Me | — | — | |||
| Future Sight | 120 | 100 | |||
| Giga Impact | 150 | 90 | |||
| Grass Knot | — | 100 | |||
| Gravity | — | — | |||
| Healing Wish | — | — | |||
| Heal Pulse | — | — | |||
| Helping Hand | — | — | |||
| Hyper Beam | 150 | 90 | |||
| Hyper Voice | 90 | 100 | |||
| Ice Beam | 90 | 100 | |||
| Ice Punch | 75 | 100 | |||
| Icy Wind | 55 | 95 | |||
| Imprison | — | — | |||
| Knock Off | 65 | 100 | |||
| Life Dew | — | — | |||
| Light Screen | — | — | |||
| Meteor Beam | 120 | 90 | |||
| Meteor Mash | 90 | 90 | |||
| Misty Explosion | 100 | 100 | |||
| Misty Terrain | — | — | |||
| Moonblast | 95 | 100 | |||
| Moonlight | — | — | |||
| Mystical Fire | 75 | 100 | |||
| Night Shade | — | 100 | |||
| Play Rough | 90 | 90 | |||
| Protect | — | — | |||
| Psychic | 90 | 100 | |||
| Psych Up | — | — | |||
| Psyshock | 80 | 100 | |||
| Rain Dance | — | — | |||
| Reflect | — | — | |||
| Rest | — | — | |||
| Round | 60 | 100 | |||
| Safeguard | — | — | |||
| Shadow Ball | 80 | 100 | |||
| Sing | — | 55 | |||
| Skill Swap | — | — | |||
| Sleep Talk | — | — | |||
| Snore | 50 | 100 | |||
| Solar Beam | 120 | 100 | |||
| Stealth Rock | — | — | |||
| Stored Power | 20 | 100 | |||
| Substitute | — | — | |||
| Sunny Day | — | — | |||
| Sweet Kiss | — | 75 | |||
| Thief | 60 | 100 | |||
| Thunder | 110 | 70 | |||
| Thunderbolt | 90 | 100 | |||
| Thunder Punch | 75 | 100 | |||
| Thunder Wave | — | 90 | |||
| Tickle | — | 100 | |||
| Tri Attack | 80 | 100 | |||
| Trick | — | 100 | |||
| Uproar | 90 | 100 | |||
| Water Pulse | 60 | 100 | |||
| Wish | — | — | |||
| Wonder Room | — | — | |||
| Zen Headbutt | 80 | 90 |
