Mega-Aggron
Popular builds
Loading…
Base stats
HP
70
Atk
140
Def
230
SpA
60
SpD
80
Spe
50
Abilities
Filter
Reduces damage from super effective moves to 0.75×.
Moves (83)
| Name | Type | Category | Accuracy | ||
|---|---|---|---|---|---|
| Ancient Power | 60 | 100 | |||
| Attract | — | 100 | |||
| Avalanche | 60 | 100 | |||
| Blizzard | 110 | 70 | |||
| Body Press | 80 | 100 | |||
| Body Slam | 85 | 100 | |||
| Brick Break | 75 | 100 | |||
| Brutal Swing | 60 | 100 | |||
| Bulldoze | 60 | 100 | |||
| Crunch | 80 | 100 | |||
| Curse | — | — | |||
| Dark Pulse | 80 | 100 | |||
| Dig | 80 | 100 | |||
| Double Edge | 120 | 100 | |||
| Dragon Claw | 80 | 100 | |||
| Dragon Pulse | 85 | 100 | |||
| Dragon Rush | 100 | 75 | |||
| Earth Power | 90 | 100 | |||
| Earthquake | 100 | 100 | |||
| Endeavor | — | 100 | |||
| Endure | — | — | |||
| Facade | 70 | 100 | |||
| Fire Blast | 110 | 85 | |||
| Fire Punch | 75 | 100 | |||
| Flamethrower | 90 | 100 | |||
| Flash Cannon | 80 | 100 | |||
| Fling | — | 100 | |||
| Focus Blast | 120 | 70 | |||
| Giga Impact | 150 | 90 | |||
| Head Smash | 150 | 80 | |||
| Heavy Slam | — | 100 | |||
| High Horsepower | 95 | 95 | |||
| Hydro Pump | 110 | 80 | |||
| Hyper Beam | 150 | 90 | |||
| Ice Beam | 90 | 100 | |||
| Ice Punch | 75 | 100 | |||
| Icy Wind | 55 | 95 | |||
| Iron Defense | — | — | |||
| Iron Head | 80 | 100 | |||
| Iron Tail | 100 | 75 | |||
| Low Kick | — | 100 | |||
| Mega Kick | 120 | 75 | |||
| Metal Burst | — | 100 | |||
| Metal Sound | — | 85 | |||
| Meteor Beam | 120 | 90 | |||
| Mud Slap | 20 | 100 | |||
| Outrage | 120 | 100 | |||
| Payback | 50 | 100 | |||
| Protect | — | — | |||
| Rain Dance | — | — | |||
| Rest | — | — | |||
| Reversal | — | 100 | |||
| Roar | — | — | |||
| Rock Blast | 25 | 90 | |||
| Rock Slide | 75 | 90 | |||
| Rock Tomb | 60 | 95 | |||
| Round | 60 | 100 | |||
| Sandstorm | — | — | |||
| Sand Tomb | 35 | 85 | |||
| Scary Face | — | 100 | |||
| Screech | — | 85 | |||
| Shadow Claw | 70 | 100 | |||
| Sleep Talk | — | — | |||
| Smart Strike | 70 | — | |||
| Snore | 50 | 100 | |||
| Solar Beam | 120 | 100 | |||
| Stealth Rock | — | — | |||
| Steel Beam | 140 | 95 | |||
| Steel Roller | 130 | 100 | |||
| Stomping Tantrum | 75 | 100 | |||
| Stone Edge | 100 | 80 | |||
| Substitute | — | — | |||
| Sunny Day | — | — | |||
| Superpower | 120 | 100 | |||
| Surf | 90 | 100 | |||
| Swagger | — | 85 | |||
| Taunt | — | 100 | |||
| Thunder | 110 | 70 | |||
| Thunderbolt | 90 | 100 | |||
| Thunder Punch | 75 | 100 | |||
| Thunder Wave | — | 90 | |||
| Uproar | 90 | 100 | |||
| Whirlpool | 35 | 85 |
