Mega-Absol
Popular builds
Loading…
Base stats
HP
65
Atk
150
Def
60
SpA
115
SpD
60
Spe
115
Abilities
Magic Bounce
Reflects non-damaging moves back at the user.
Moves (71)
| Name | Type | Category | Accuracy | ||
|---|---|---|---|---|---|
| Aerial Ace | 60 | — | |||
| Air Slash | 75 | 95 | |||
| Assurance | 60 | 100 | |||
| Attract | — | 100 | |||
| Baton Pass | — | — | |||
| Bite | 60 | 100 | |||
| Blizzard | 110 | 70 | |||
| Body Slam | 85 | 100 | |||
| Bounce | 85 | 85 | |||
| Brutal Swing | 60 | 100 | |||
| Calm Mind | — | — | |||
| Close Combat | 120 | 100 | |||
| Confuse Ray | — | 100 | |||
| Curse | — | — | |||
| Dark Pulse | 80 | 100 | |||
| Detect | — | — | |||
| Double Edge | 120 | 100 | |||
| Double Team | — | — | |||
| Endure | — | — | |||
| Facade | 70 | 100 | |||
| Feint | 30 | 100 | |||
| Fire Blast | 110 | 85 | |||
| Flamethrower | 90 | 100 | |||
| Focus Energy | — | — | |||
| Foul Play | 95 | 100 | |||
| Future Sight | 120 | 100 | |||
| Giga Impact | 150 | 90 | |||
| Hex | 65 | 100 | |||
| Hyper Beam | 150 | 90 | |||
| Ice Beam | 90 | 100 | |||
| Icy Wind | 55 | 95 | |||
| Iron Tail | 100 | 75 | |||
| Knock Off | 65 | 100 | |||
| Mean Look | — | — | |||
| Megahorn | 120 | 85 | |||
| Night Slash | 70 | 100 | |||
| Payback | 50 | 100 | |||
| Perish Song | — | — | |||
| Phantom Force | 90 | 100 | |||
| Play Rough | 90 | 90 | |||
| Protect | — | — | |||
| Psycho Cut | 70 | 100 | |||
| Quick Attack | 40 | 100 | |||
| Rain Dance | — | — | |||
| Rest | — | — | |||
| Rock Slide | 75 | 90 | |||
| Rock Tomb | 60 | 95 | |||
| Round | 60 | 100 | |||
| Sandstorm | — | — | |||
| Shadow Ball | 80 | 100 | |||
| Shadow Claw | 70 | 100 | |||
| Shadow Sneak | 40 | 100 | |||
| Sleep Talk | — | — | |||
| Snarl | 55 | 95 | |||
| Snore | 50 | 100 | |||
| Stone Edge | 100 | 80 | |||
| Substitute | — | — | |||
| Sucker Punch | 70 | 100 | |||
| Sunny Day | — | — | |||
| Superpower | 120 | 100 | |||
| Swords Dance | — | — | |||
| Taunt | — | 100 | |||
| Thief | 60 | 100 | |||
| Throat Chop | 80 | 100 | |||
| Thunder | 110 | 70 | |||
| Thunderbolt | 90 | 100 | |||
| Thunder Wave | — | 90 | |||
| Trailblaze | 50 | 100 | |||
| Will O Wisp | — | 85 | |||
| X Scissor | 80 | 100 | |||
| Zen Headbutt | 80 | 90 |
