Mega-Meowstic
Popular builds
Loading…
Base stats
HP
74
Atk
48
Def
76
SpA
143
SpD
101
Spe
124
Abilities
Trace
Copies a random opponent's ability upon entering battle.
Moves (59)
| Name | Type | Category | Accuracy | ||
|---|---|---|---|---|---|
| Alluring Voice | 80 | 100 | |||
| Baton Pass | — | — | |||
| Calm Mind | — | — | |||
| Charge Beam | 50 | 90 | |||
| Charm | — | 100 | |||
| Covet | 60 | 100 | |||
| Dark Pulse | 80 | 100 | |||
| Dig | 80 | 100 | |||
| Endure | — | — | |||
| Energy Ball | 90 | 100 | |||
| Expanding Force | 80 | 100 | |||
| Facade | 70 | 100 | |||
| Fake Out | 40 | 100 | |||
| Fake Tears | — | 100 | |||
| Giga Impact | 150 | 90 | |||
| Gravity | — | — | |||
| Helping Hand | — | — | |||
| Hyper Beam | 150 | 90 | |||
| Imprison | — | — | |||
| Iron Tail | 100 | 75 | |||
| Light Screen | — | — | |||
| Magic Room | — | — | |||
| Mean Look | — | — | |||
| Misty Terrain | — | — | |||
| Nasty Plot | — | — | |||
| Payback | 50 | 100 | |||
| Play Rough | 90 | 90 | |||
| Protect | — | — | |||
| Psychic | 90 | 100 | |||
| Psychic Noise | 75 | 100 | |||
| Psychic Terrain | — | — | |||
| Psych Up | — | — | |||
| Psyshock | 80 | 100 | |||
| Quick Guard | — | — | |||
| Rain Dance | — | — | |||
| Reflect | — | — | |||
| Rest | — | — | |||
| Role Play | — | — | |||
| Round | 60 | 100 | |||
| Safeguard | — | — | |||
| Shadow Ball | 80 | 100 | |||
| Skill Swap | — | — | |||
| Sleep Talk | — | — | |||
| Snore | 50 | 100 | |||
| Stored Power | 20 | 100 | |||
| Substitute | — | — | |||
| Sucker Punch | 70 | 100 | |||
| Sunny Day | — | — | |||
| Tail Slap | 25 | 85 | |||
| Thunderbolt | 90 | 100 | |||
| Thunder Wave | — | 90 | |||
| Tickle | — | 100 | |||
| Trailblaze | 50 | 100 | |||
| Trick | — | 100 | |||
| Trick Room | — | — | |||
| Wish | — | — | |||
| Wonder Room | — | — | |||
| Yawn | — | — | |||
| Zen Headbutt | 80 | 90 |
