Rotom Mow
Popular builds
Loading…
Base stats
HP
50
Atk
65
Def
107
SpA
105
SpD
107
Spe
86
Abilities
Levitate
Immune to Ground-type moves, Spikes, Toxic Spikes, and Arena Trap.
Moves (43)
| Name | Type | Category | Accuracy | ||
|---|---|---|---|---|---|
| Charge | — | — | |||
| Charge Beam | 50 | 90 | |||
| Confuse Ray | — | 100 | |||
| Dark Pulse | 80 | 100 | |||
| Discharge | 80 | 100 | |||
| Double Team | — | — | |||
| Eerie Impulse | — | 100 | |||
| Electric Terrain | — | — | |||
| Electro Ball | — | 100 | |||
| Electroweb | 55 | 95 | |||
| Endure | — | — | |||
| Facade | 70 | 100 | |||
| Foul Play | 95 | 100 | |||
| Helping Hand | — | — | |||
| Hex | 65 | 100 | |||
| Hyper Voice | 90 | 100 | |||
| Leaf Storm | 130 | 90 | |||
| Light Screen | — | — | |||
| Nasty Plot | — | — | |||
| Night Shade | — | 100 | |||
| Pain Split | — | — | |||
| Poltergeist | 110 | 90 | |||
| Protect | — | — | |||
| Rain Dance | — | — | |||
| Reflect | — | — | |||
| Rest | — | — | |||
| Rising Voltage | 70 | 100 | |||
| Round | 60 | 100 | |||
| Shadow Ball | 80 | 100 | |||
| Sleep Talk | — | — | |||
| Snore | 50 | 100 | |||
| Spite | — | 100 | |||
| Stored Power | 20 | 100 | |||
| Substitute | — | — | |||
| Sunny Day | — | — | |||
| Thief | 60 | 100 | |||
| Thunder | 110 | 70 | |||
| Thunderbolt | 90 | 100 | |||
| Thunder Wave | — | 90 | |||
| Trick | — | 100 | |||
| Uproar | 90 | 100 | |||
| Volt Switch | 70 | 100 | |||
| Will O Wisp | — | 85 |
