Mega-Scolipede
Popular builds
Loading…
Base stats
HP
60
Atk
140
Def
149
SpA
75
SpD
99
Spe
62
Abilities
Shell Armor
Immune to critical hits.
Moves (74)
| Name | Type | Category | Accuracy | ||
|---|---|---|---|---|---|
| Agility | — | — | |||
| Aqua Tail | 90 | 90 | |||
| Assurance | 60 | 100 | |||
| Attract | — | 100 | |||
| Baton Pass | — | — | |||
| Bug Bite | 60 | 100 | |||
| Bulldoze | 60 | 100 | |||
| Confide | — | — | |||
| Cross Poison | 70 | 100 | |||
| Cut | 50 | 95 | |||
| Defense Curl | — | — | |||
| Dig | 80 | 100 | |||
| Double Edge | 120 | 100 | |||
| Double Team | — | — | |||
| Earthquake | 100 | 100 | |||
| Endeavor | — | 100 | |||
| Endure | — | — | |||
| Facade | 70 | 100 | |||
| Frustration | — | 100 | |||
| Giga Impact | 150 | 90 | |||
| Gyro Ball | — | 100 | |||
| Hex | 65 | 100 | |||
| Hidden Power | 60 | 100 | |||
| Hyper Beam | 150 | 90 | |||
| Infestation | 20 | 100 | |||
| Iron Defense | — | — | |||
| Iron Tail | 100 | 75 | |||
| Leech Life | 80 | 100 | |||
| Megahorn | 120 | 85 | |||
| Payback | 50 | 100 | |||
| Pin Missile | 25 | 95 | |||
| Poison Jab | 80 | 100 | |||
| Poison Sting | 15 | 100 | |||
| Poison Tail | 50 | 100 | |||
| Pounce | 50 | 100 | |||
| Protect | — | — | |||
| Pursuit | 40 | 100 | |||
| Rest | — | — | |||
| Return | — | 100 | |||
| Rock Climb | 90 | 85 | |||
| Rock Slide | 75 | 90 | |||
| Rock Smash | 40 | 100 | |||
| Rock Tomb | 60 | 95 | |||
| Rollout | 30 | 90 | |||
| Round | 60 | 100 | |||
| Screech | — | 85 | |||
| Secret Power | 70 | 100 | |||
| Signal Beam | 75 | 100 | |||
| Skitter Smack | 70 | 90 | |||
| Sleep Talk | — | — | |||
| Sludge Bomb | 90 | 100 | |||
| Smart Strike | 70 | — | |||
| Snatch | — | — | |||
| Snore | 50 | 100 | |||
| Solar Beam | 120 | 100 | |||
| Spikes | — | — | |||
| Steamroller | 65 | 100 | |||
| Steel Roller | 130 | 100 | |||
| Stomping Tantrum | 75 | 100 | |||
| Strength | 80 | 100 | |||
| Struggle Bug | 50 | 100 | |||
| Substitute | — | — | |||
| Sunny Day | — | — | |||
| Superpower | 120 | 100 | |||
| Swagger | — | 85 | |||
| Swords Dance | — | — | |||
| Take Down | 90 | 85 | |||
| Throat Chop | 80 | 100 | |||
| Toxic | — | 90 | |||
| Toxic Spikes | — | — | |||
| Trailblaze | 50 | 100 | |||
| Venom Drench | — | 100 | |||
| Venoshock | 65 | 100 | |||
| X Scissor | 80 | 100 |
