Dragonite
Popular builds
Loading…
Base stats
HP
91
Atk
134
Def
95
SpA
100
SpD
100
Spe
80
Abilities
Inner Focus
Cannot flinch.
Multiscale
Halves damage taken when at full HP.
Moves (83)
| Name | Type | Category | Accuracy | ||
|---|---|---|---|---|---|
| Aerial Ace | 60 | — | |||
| Agility | — | — | |||
| Air Cutter | 60 | 95 | |||
| Air Slash | 75 | 95 | |||
| Aqua Jet | 40 | 100 | |||
| Aqua Tail | 90 | 90 | |||
| Blizzard | 110 | 70 | |||
| Body Press | 80 | 100 | |||
| Body Slam | 85 | 100 | |||
| Breaking Swipe | 60 | 100 | |||
| Brick Break | 75 | 100 | |||
| Brutal Swing | 60 | 100 | |||
| Bulldoze | 60 | 100 | |||
| Chilling Water | 50 | 100 | |||
| Dive | 80 | 100 | |||
| Draco Meteor | 130 | 90 | |||
| Dragon Cheer | 0 | 0 | |||
| Dragon Claw | 80 | 100 | |||
| Dragon Dance | — | — | |||
| Dragon Pulse | 85 | 100 | |||
| Dragon Rush | 100 | 75 | |||
| Dragon Tail | 60 | 90 | |||
| Earthquake | 100 | 100 | |||
| Endure | — | — | |||
| Extreme Speed | 80 | 100 | |||
| Facade | 70 | 100 | |||
| Fire Blast | 110 | 85 | |||
| Fire Punch | 75 | 100 | |||
| Fire Spin | 35 | 85 | |||
| Flamethrower | 90 | 100 | |||
| Fling | — | 100 | |||
| Fly | 90 | 95 | |||
| Focus Blast | 120 | 70 | |||
| Focus Punch | 150 | 100 | |||
| Giga Impact | 150 | 90 | |||
| Haze | — | — | |||
| Heat Wave | 95 | 90 | |||
| Helping Hand | — | — | |||
| Hurricane | 110 | 70 | |||
| Hydro Pump | 110 | 80 | |||
| Hyper Beam | 150 | 90 | |||
| Ice Beam | 90 | 100 | |||
| Ice Punch | 75 | 100 | |||
| Ice Spinner | 80 | 100 | |||
| Icy Wind | 55 | 95 | |||
| Iron Head | 80 | 100 | |||
| Iron Tail | 100 | 75 | |||
| Light Screen | — | — | |||
| Low Kick | — | 100 | |||
| Mega Kick | 120 | 75 | |||
| Outrage | 120 | 100 | |||
| Protect | — | — | |||
| Rain Dance | — | — | |||
| Rest | — | — | |||
| Roar | — | — | |||
| Rock Slide | 75 | 90 | |||
| Rock Tomb | 60 | 95 | |||
| Roost | — | — | |||
| Round | 60 | 100 | |||
| Safeguard | — | — | |||
| Sandstorm | — | — | |||
| Scale Shot | 25 | 90 | |||
| Scary Face | — | 100 | |||
| Sleep Talk | — | — | |||
| Snore | 50 | 100 | |||
| Snowscape | 0 | — | |||
| Steel Wing | 70 | 90 | |||
| Stomping Tantrum | 75 | 100 | |||
| Stone Edge | 100 | 80 | |||
| Substitute | — | — | |||
| Sunny Day | — | — | |||
| Superpower | 120 | 100 | |||
| Surf | 90 | 100 | |||
| Tailwind | — | — | |||
| Thunder | 110 | 70 | |||
| Thunderbolt | 90 | 100 | |||
| Thunder Punch | 75 | 100 | |||
| Thunder Wave | — | 90 | |||
| Waterfall | 80 | 100 | |||
| Water Pulse | 60 | 100 | |||
| Weather Ball | 50 | 100 | |||
| Whirlwind | — | — | |||
| Wrap | 15 | 90 |
