Pidgeot
Popular builds
Loading…
Base stats
HP
83
Atk
80
Def
75
SpA
70
SpD
70
Spe
101
Abilities
Keen Eye
Prevents other Pokémon from lowering this Pokémon's accuracy. Ignores the target's evasiveness.
Tangled Feet
Doubles evasion while confused.
Big PecksHidden
Prevents other Pokémon from lowering this Pokémon's Defense.
Moves (31)
| Name | Type | Category | Accuracy | ||
|---|---|---|---|---|---|
| Aerial Ace | 60 | — | |||
| Agility | — | — | |||
| Air Slash | 75 | 95 | |||
| Attract | — | 100 | |||
| Brave Bird | 120 | 100 | |||
| Dual Wingbeat | 40 | 90 | |||
| Endure | — | — | |||
| Facade | 70 | 100 | |||
| Feather Dance | — | 100 | |||
| Fly | 90 | 95 | |||
| Giga Impact | 150 | 90 | |||
| Heat Wave | 95 | 90 | |||
| Hurricane | 110 | 70 | |||
| Hyper Beam | 150 | 90 | |||
| Protect | — | — | |||
| Quick Attack | 40 | 100 | |||
| Rain Dance | — | — | |||
| Rest | — | — | |||
| Roost | — | — | |||
| Round | 60 | 100 | |||
| Sky Attack | 140 | 90 | |||
| Sleep Talk | — | — | |||
| Snore | 50 | 100 | |||
| Steel Wing | 70 | 90 | |||
| Substitute | — | — | |||
| Sunny Day | — | — | |||
| Tailwind | — | — | |||
| Thief | 60 | 100 | |||
| Uproar | 90 | 100 | |||
| U Turn | 70 | 100 | |||
| Whirlwind | — | — |
