Espeon
Popular builds
Loading…
Base stats
HP
65
Atk
65
Def
60
SpA
130
SpD
95
Spe
110
Abilities
Synchronize
Passes burn, paralysis, or poison back to the Pokémon that inflicted it.
Magic Bounce
Reflects non-damaging moves back at the user.
Moves (67)
| Name | Type | Category | Accuracy | ||
|---|---|---|---|---|---|
| Alluring Voice | 80 | 100 | |||
| Baby Doll Eyes | — | 100 | |||
| Baton Pass | — | — | |||
| Bite | 60 | 100 | |||
| Body Slam | 85 | 100 | |||
| Calm Mind | — | — | |||
| Charm | — | 100 | |||
| Confuse Ray | — | 100 | |||
| Copycat | — | — | |||
| Covet | 60 | 100 | |||
| Curse | — | — | |||
| Dazzling Gleam | 80 | 100 | |||
| Detect | — | — | |||
| Dig | 80 | 100 | |||
| Double Edge | 120 | 100 | |||
| Draining Kiss | 50 | 100 | |||
| Endure | — | — | |||
| Expanding Force | 80 | 100 | |||
| Facade | 70 | 100 | |||
| Fake Tears | — | 100 | |||
| Flail | — | 100 | |||
| Focus Energy | — | — | |||
| Future Sight | 120 | 100 | |||
| Giga Impact | 150 | 90 | |||
| Grass Knot | — | 100 | |||
| Gravity | — | — | |||
| Helping Hand | — | — | |||
| Hyper Beam | 150 | 90 | |||
| Hyper Voice | 90 | 100 | |||
| Imprison | — | — | |||
| Last Resort | 140 | 100 | |||
| Light Screen | — | — | |||
| Magic Room | — | — | |||
| Morning Sun | — | — | |||
| Mud Slap | 20 | 100 | |||
| Power Gem | 80 | 100 | |||
| Power Swap | — | — | |||
| Protect | — | — | |||
| Psychic | 90 | 100 | |||
| Psychic Fangs | 85 | 100 | |||
| Psychic Noise | 75 | 100 | |||
| Psychic Terrain | — | — | |||
| Psych Up | — | — | |||
| Psyshock | 80 | 100 | |||
| Quick Attack | 40 | 100 | |||
| Rain Dance | — | — | |||
| Reflect | — | — | |||
| Rest | — | — | |||
| Roar | — | — | |||
| Round | 60 | 100 | |||
| Safeguard | — | — | |||
| Shadow Ball | 80 | 100 | |||
| Skill Swap | — | — | |||
| Sleep Talk | — | — | |||
| Snore | 50 | 100 | |||
| Stored Power | 20 | 100 | |||
| Substitute | — | — | |||
| Sunny Day | — | — | |||
| Thunder Wave | — | 90 | |||
| Tickle | — | 100 | |||
| Trailblaze | 50 | 100 | |||
| Trick | — | 100 | |||
| Trick Room | — | — | |||
| Weather Ball | 50 | 100 | |||
| Wish | — | — | |||
| Yawn | — | — | |||
| Zen Headbutt | 80 | 90 |
