Forretress
Popular builds
Loading…
Base stats
HP
75
Atk
90
Def
140
SpA
60
SpD
60
Spe
40
Abilities
Sturdy
Survives any hit with at least 1 HP when at full HP. Immune to OHKO moves.
Overcoat
Takes no damage from weather.
Moves (69)
| Name | Type | Category | Accuracy | ||
|---|---|---|---|---|---|
| Body Press | 80 | 100 | |||
| Body Slam | 85 | 100 | |||
| Bug Bite | 60 | 100 | |||
| Bug Buzz | 90 | 100 | |||
| Bulldoze | 60 | 100 | |||
| Counter | — | 100 | |||
| Curse | — | — | |||
| Dig | 80 | 100 | |||
| Double Edge | 120 | 100 | |||
| Drill Run | 80 | 95 | |||
| Earth Power | 90 | 100 | |||
| Earthquake | 100 | 100 | |||
| Endure | — | — | |||
| Explosion | 250 | 100 | |||
| Facade | 70 | 100 | |||
| Flail | — | 100 | |||
| Flash Cannon | 80 | 100 | |||
| Giga Drain | 75 | 100 | |||
| Giga Impact | 150 | 90 | |||
| Gravity | — | — | |||
| Gyro Ball | — | 100 | |||
| Hard Press | 0 | 100 | |||
| Heavy Slam | — | 100 | |||
| Helping Hand | — | — | |||
| Hyper Beam | 150 | 90 | |||
| Ice Spinner | 80 | 100 | |||
| Iron Defense | — | — | |||
| Iron Head | 80 | 100 | |||
| Light Screen | — | — | |||
| Lunge | 80 | 100 | |||
| Magnet Rise | — | — | |||
| Metal Sound | — | 85 | |||
| Pain Split | — | — | |||
| Payback | 50 | 100 | |||
| Pin Missile | 25 | 95 | |||
| Poison Jab | 80 | 100 | |||
| Pounce | 50 | 100 | |||
| Power Trick | — | — | |||
| Protect | — | — | |||
| Rain Dance | — | — | |||
| Rapid Spin | 50 | 100 | |||
| Reflect | — | — | |||
| Rest | — | — | |||
| Reversal | — | 100 | |||
| Rock Blast | 25 | 90 | |||
| Rock Slide | 75 | 90 | |||
| Rock Tomb | 60 | 95 | |||
| Round | 60 | 100 | |||
| Sandstorm | — | — | |||
| Sand Tomb | 35 | 85 | |||
| Seed Bomb | 80 | 100 | |||
| Self Destruct | 200 | 100 | |||
| Sleep Talk | — | — | |||
| Smart Strike | 70 | — | |||
| Snore | 50 | 100 | |||
| Solar Beam | 120 | 100 | |||
| Spikes | — | — | |||
| Stealth Rock | — | — | |||
| Steel Beam | 140 | 95 | |||
| Steel Roller | 130 | 100 | |||
| Stone Edge | 100 | 80 | |||
| Struggle Bug | 50 | 100 | |||
| Substitute | — | — | |||
| Sunny Day | — | — | |||
| Thunder Wave | — | 90 | |||
| Toxic Spikes | — | — | |||
| Venoshock | 65 | 100 | |||
| Volt Switch | 70 | 100 | |||
| Zap Cannon | 120 | 50 |
