Qwilfish
Popular builds
Loading…
Base stats
HP
65
Atk
95
Def
85
SpA
55
SpD
55
Spe
85
Abilities
Poison Point
Contact moves have a 30% chance of poisoning the attacker.
Swift Swim
Doubles Speed in rain.
IntimidateHidden
Lowers the Attack of all opponents by one stage upon entering battle.
Moves (98)
| Name | Type | Category | Accuracy | ||
|---|---|---|---|---|---|
| Acid Spray | 40 | 100 | |||
| Acupressure | — | — | |||
| Agility | — | — | |||
| Aqua Jet | 40 | 100 | |||
| Aqua Tail | 90 | 90 | |||
| Assurance | 60 | 100 | |||
| Astonish | 30 | 100 | |||
| Attract | — | 100 | |||
| Barb Barrage | 60 | 100 | |||
| Blizzard | 110 | 70 | |||
| Bounce | 85 | 85 | |||
| Brine | 65 | 100 | |||
| Bubble | 40 | 100 | |||
| Bubble Beam | 65 | 100 | |||
| Captivate | — | 100 | |||
| Chilling Water | 50 | 100 | |||
| Confide | — | — | |||
| Crunch | 80 | 100 | |||
| Curse | — | — | |||
| Defense Curl | — | — | |||
| Destiny Bond | — | — | |||
| Dive | 80 | 100 | |||
| Double Edge | 120 | 100 | |||
| Double Team | — | — | |||
| Endure | — | — | |||
| Explosion | 250 | 100 | |||
| Facade | 70 | 100 | |||
| Fell Stinger | 50 | 100 | |||
| Flail | — | 100 | |||
| Flip Turn | 60 | 100 | |||
| Frustration | — | 100 | |||
| Giga Impact | 150 | 90 | |||
| Gunk Shot | 120 | 80 | |||
| Gyro Ball | — | 100 | |||
| Hail | — | — | |||
| Harden | — | — | |||
| Haze | — | — | |||
| Headbutt | 70 | 100 | |||
| Hex | 65 | 100 | |||
| Hidden Power | 60 | 100 | |||
| Hydro Pump | 110 | 80 | |||
| Ice Beam | 90 | 100 | |||
| Icy Wind | 55 | 95 | |||
| Liquidation | 85 | 100 | |||
| Mimic | — | — | |||
| Minimize | — | — | |||
| Mud Shot | 55 | 95 | |||
| Natural Gift | — | 100 | |||
| Pain Split | — | — | |||
| Payback | 50 | 100 | |||
| Pin Missile | 25 | 95 | |||
| Poison Jab | 80 | 100 | |||
| Poison Sting | 15 | 100 | |||
| Poison Tail | 50 | 100 | |||
| Protect | — | — | |||
| Rain Dance | — | — | |||
| Rest | — | — | |||
| Return | — | 100 | |||
| Revenge | 60 | 100 | |||
| Reversal | — | 100 | |||
| Rollout | 30 | 90 | |||
| Round | 60 | 100 | |||
| Scald | 80 | 100 | |||
| Scale Shot | 25 | 90 | |||
| Scary Face | — | 100 | |||
| Secret Power | 70 | 100 | |||
| Self Destruct | 200 | 100 | |||
| Shadow Ball | 80 | 100 | |||
| Shock Wave | 60 | — | |||
| Signal Beam | 75 | 100 | |||
| Sleep Talk | — | — | |||
| Sludge Bomb | 90 | 100 | |||
| Sludge Wave | 95 | 100 | |||
| Snore | 50 | 100 | |||
| Spikes | — | — | |||
| Spite | — | 100 | |||
| Spit Up | — | 100 | |||
| Steel Roller | 130 | 100 | |||
| Stockpile | — | — | |||
| Substitute | — | — | |||
| Supersonic | — | 55 | |||
| Surf | 90 | 100 | |||
| Swagger | — | 85 | |||
| Swift | 60 | — | |||
| Swords Dance | — | — | |||
| Tackle | 40 | 100 | |||
| Take Down | 90 | 85 | |||
| Taunt | — | 100 | |||
| Throat Chop | 80 | 100 | |||
| Thunder Wave | — | 90 | |||
| Toxic | — | 90 | |||
| Toxic Spikes | — | — | |||
| Venom Drench | — | 100 | |||
| Venoshock | 65 | 100 | |||
| Waterfall | 80 | 100 | |||
| Water Gun | 40 | 100 | |||
| Water Pulse | 60 | 100 | |||
| Whirlpool | 35 | 85 |
