Swampert
Popular builds
Loading…
Base stats
HP
100
Atk
110
Def
90
SpA
85
SpD
90
Spe
60
Abilities
Torrent
Boosts Water-type moves to 1.5× damage when HP is at 1/3 or below.
DampHidden
Prevents explosion and self-destruct moves, and suppresses Aftermath.
Moves (116)
| Name | Type | Category | Accuracy | ||
|---|---|---|---|---|---|
| Amnesia | — | — | |||
| Ancient Power | 60 | 100 | |||
| Aqua Tail | 90 | 90 | |||
| Attract | — | 100 | |||
| Avalanche | 60 | 100 | |||
| Bide | — | — | |||
| Bite | 60 | 100 | |||
| Blizzard | 110 | 70 | |||
| Body Press | 80 | 100 | |||
| Body Slam | 85 | 100 | |||
| Brick Break | 75 | 100 | |||
| Bulk Up | — | — | |||
| Bulldoze | 60 | 100 | |||
| Captivate | — | 100 | |||
| Chilling Water | 50 | 100 | |||
| Confide | — | — | |||
| Counter | — | 100 | |||
| Curse | — | — | |||
| Darkest Lariat | 85 | 100 | |||
| Defense Curl | — | — | |||
| Dig | 80 | 100 | |||
| Dive | 80 | 100 | |||
| Double Edge | 120 | 100 | |||
| Double Team | — | — | |||
| Dynamic Punch | 100 | 50 | |||
| Earth Power | 90 | 100 | |||
| Earthquake | 100 | 100 | |||
| Echoed Voice | 40 | 100 | |||
| Endeavor | — | 100 | |||
| Endure | — | — | |||
| Facade | 70 | 100 | |||
| Fling | — | 100 | |||
| Flip Turn | 60 | 100 | |||
| Focus Blast | 120 | 70 | |||
| Focus Punch | 150 | 100 | |||
| Foresight | — | — | |||
| Frustration | — | 100 | |||
| Giga Impact | 150 | 90 | |||
| Growl | — | 100 | |||
| Hail | — | — | |||
| Hammer Arm | 100 | 90 | |||
| Hard Press | 0 | 100 | |||
| Headbutt | 70 | 100 | |||
| Helping Hand | — | — | |||
| Hidden Power | 60 | 100 | |||
| High Horsepower | 95 | 95 | |||
| Hydro Cannon | 150 | 90 | |||
| Hydro Pump | 110 | 80 | |||
| Hyper Beam | 150 | 90 | |||
| Ice Beam | 90 | 100 | |||
| Ice Punch | 75 | 100 | |||
| Icy Wind | 55 | 95 | |||
| Iron Tail | 100 | 75 | |||
| Knock Off | 65 | 100 | |||
| Liquidation | 85 | 100 | |||
| Low Kick | — | 100 | |||
| Mega Kick | 120 | 75 | |||
| Mega Punch | 80 | 85 | |||
| Mimic | — | — | |||
| Mirror Coat | — | 100 | |||
| Mud Bomb | 65 | 85 | |||
| Muddy Water | 90 | 85 | |||
| Mud Shot | 55 | 95 | |||
| Mud Slap | 20 | 100 | |||
| Mud Sport | — | — | |||
| Natural Gift | — | 100 | |||
| Outrage | 120 | 100 | |||
| Poison Jab | 80 | 100 | |||
| Power Up Punch | 40 | 100 | |||
| Protect | — | — | |||
| Rain Dance | — | — | |||
| Rest | — | — | |||
| Return | — | 100 | |||
| Roar | — | — | |||
| Rock Climb | 90 | 85 | |||
| Rock Slide | 75 | 90 | |||
| Rock Smash | 40 | 100 | |||
| Rock Throw | 50 | 90 | |||
| Rock Tomb | 60 | 95 | |||
| Rollout | 30 | 90 | |||
| Round | 60 | 100 | |||
| Sand Tomb | 35 | 85 | |||
| Scald | 80 | 100 | |||
| Scary Face | — | 100 | |||
| Screech | — | 85 | |||
| Secret Power | 70 | 100 | |||
| Seismic Toss | — | 100 | |||
| Sleep Talk | — | — | |||
| Sludge | 65 | 100 | |||
| Sludge Wave | 95 | 100 | |||
| Smack Down | 50 | 100 | |||
| Snore | 50 | 100 | |||
| Stealth Rock | — | — | |||
| Stomp | 65 | 100 | |||
| Stomping Tantrum | 75 | 100 | |||
| Stone Edge | 100 | 80 | |||
| Strength | 80 | 100 | |||
| Substitute | — | — | |||
| Superpower | 120 | 100 | |||
| Supersonic | — | 55 | |||
| Surf | 90 | 100 | |||
| Swagger | — | 85 | |||
| Tackle | 40 | 100 | |||
| Take Down | 90 | 85 | |||
| Toxic | — | 90 | |||
| Uproar | 90 | 100 | |||
| Waterfall | 80 | 100 | |||
| Water Gun | 40 | 100 | |||
| Water Pledge | 80 | 100 | |||
| Water Pulse | 60 | 100 | |||
| Wave Crash | 120 | 100 | |||
| Weather Ball | 50 | 100 | |||
| Whirlpool | 35 | 85 | |||
| Wide Guard | — | — | |||
| Work Up | — | — | |||
| Yawn | — | — |
