Glaceon
Popular builds
Loading…
Base stats
HP
65
Atk
60
Def
110
SpA
130
SpD
95
Spe
65
Abilities
Snow Cloak
Raises evasion by 1.25× during snow.
Ice Body
Heals 1/16 HP each turn during snow.
Moves (58)
| Name | Type | Category | Accuracy | ||
|---|---|---|---|---|---|
| Alluring Voice | 80 | 100 | |||
| Avalanche | 60 | 100 | |||
| Baby Doll Eyes | — | 100 | |||
| Baton Pass | — | — | |||
| Bite | 60 | 100 | |||
| Blizzard | 110 | 70 | |||
| Body Slam | 85 | 100 | |||
| Calm Mind | — | — | |||
| Charm | — | 100 | |||
| Chilling Water | 50 | 100 | |||
| Copycat | — | — | |||
| Covet | 60 | 100 | |||
| Curse | — | — | |||
| Detect | — | — | |||
| Dig | 80 | 100 | |||
| Double Edge | 120 | 100 | |||
| Endure | — | — | |||
| Facade | 70 | 100 | |||
| Fake Tears | — | 100 | |||
| Flail | — | 100 | |||
| Focus Energy | — | — | |||
| Freeze Dry | 70 | 100 | |||
| Frost Breath | 60 | 90 | |||
| Giga Impact | 150 | 90 | |||
| Gravity | — | — | |||
| Haze | — | — | |||
| Helping Hand | — | — | |||
| Hyper Beam | 150 | 90 | |||
| Hyper Voice | 90 | 100 | |||
| Ice Beam | 90 | 100 | |||
| Ice Fang | 65 | 95 | |||
| Ice Shard | 40 | 100 | |||
| Icicle Spear | 25 | 100 | |||
| Icy Wind | 55 | 95 | |||
| Last Resort | 140 | 100 | |||
| Mirror Coat | — | 100 | |||
| Mud Shot | 55 | 95 | |||
| Mud Slap | 20 | 100 | |||
| Protect | — | — | |||
| Quick Attack | 40 | 100 | |||
| Rain Dance | — | — | |||
| Rest | — | — | |||
| Roar | — | — | |||
| Round | 60 | 100 | |||
| Shadow Ball | 80 | 100 | |||
| Sleep Talk | — | — | |||
| Snore | 50 | 100 | |||
| Snowscape | 0 | — | |||
| Stored Power | 20 | 100 | |||
| Substitute | — | — | |||
| Sunny Day | — | — | |||
| Tickle | — | 100 | |||
| Trailblaze | 50 | 100 | |||
| Triple Axel | 20 | 90 | |||
| Water Pulse | 60 | 100 | |||
| Weather Ball | 50 | 100 | |||
| Wish | — | — | |||
| Yawn | — | — |
