Musharna
Base stats
Abilities
When this Pokémon enters battle, it reveals the move with the highest base power known by any opposing Pokémon to all participating trainers. In the event of a tie, one is chosen at random. Moves without a listed base power are assigned one as follows: Power | Moves ----: | ----- 160 | One-hit KO moves: fissure, guillotine, horn drill, and sheer cold 120 | Counter moves: counter, metal burst, and mirror coat 80 | Variable power or set damage: crush grip, dragon rage, electro ball, endeavor, final gambit, flail, frustration, grass knot, gyro ball, heat crash, heavy slam, hidden power, low kick, natural gift, night shade, psywave, return, reversal, seismic toss, sonic boom, trump card, and wring out 0 | Any such move not listed
Passes burn, paralysis, or poison back to the Pokémon that inflicted it.
Takes no damage from allies' moves.
Moves (71)
| Name | Type | Category | Accuracy | ||
|---|---|---|---|---|---|
| After You | — | — | |||
| Ally Switch | — | — | |||
| Amnesia | — | — | |||
| Attract | — | 100 | |||
| Calm Mind | — | — | |||
| Charge Beam | 50 | 90 | |||
| Confide | — | — | |||
| Dazzling Gleam | 80 | 100 | |||
| Defense Curl | — | — | |||
| Double Team | — | — | |||
| Dream Eater | 100 | 100 | |||
| Endure | — | — | |||
| Energy Ball | 90 | 100 | |||
| Expanding Force | 80 | 100 | |||
| Facade | 70 | 100 | |||
| Flash | — | 100 | |||
| Frustration | — | 100 | |||
| Future Sight | 120 | 100 | |||
| Giga Impact | 150 | 90 | |||
| Gravity | — | — | |||
| Guard Swap | — | — | |||
| Gyro Ball | — | 100 | |||
| Heal Bell | — | — | |||
| Helping Hand | — | — | |||
| Hidden Power | 60 | 100 | |||
| Hyper Beam | 150 | 90 | |||
| Hypnosis | — | 60 | |||
| Imprison | — | — | |||
| Light Screen | — | — | |||
| Lucky Chant | — | — | |||
| Magic Coat | — | — | |||
| Misty Explosion | 100 | 100 | |||
| Moonblast | 95 | 100 | |||
| Moonlight | — | — | |||
| Pain Split | — | — | |||
| Power Swap | — | — | |||
| Protect | — | — | |||
| Psybeam | 65 | 100 | |||
| Psychic | 90 | 100 | |||
| Psychic Terrain | — | — | |||
| Psych Up | — | — | |||
| Psyshock | 80 | 100 | |||
| Rain Dance | — | — | |||
| Reflect | — | — | |||
| Rest | — | — | |||
| Return | — | 100 | |||
| Rock Slide | 75 | 90 | |||
| Rock Tomb | 60 | 95 | |||
| Round | 60 | 100 | |||
| Safeguard | — | — | |||
| Secret Power | 70 | 100 | |||
| Shadow Ball | 80 | 100 | |||
| Shock Wave | 60 | — | |||
| Signal Beam | 75 | 100 | |||
| Skill Swap | — | — | |||
| Sleep Talk | — | — | |||
| Snore | 50 | 100 | |||
| Stored Power | 20 | 100 | |||
| Substitute | — | — | |||
| Swagger | — | 85 | |||
| Swift | 60 | — | |||
| Telekinesis | — | — | |||
| Thunder Wave | — | 90 | |||
| Torment | — | 100 | |||
| Toxic | — | 90 | |||
| Trick | — | 100 | |||
| Trick Room | — | — | |||
| Wonder Room | — | — | |||
| Worry Seed | — | 100 | |||
| Yawn | — | — | |||
| Zen Headbutt | 80 | 90 |
