Hawlucha
Popular builds
Loading…
Base stats
HP
78
Atk
92
Def
75
SpA
74
SpD
63
Spe
118
Abilities
Limber
Cannot be paralyzed.
Unburden
Doubles Speed after using or losing its held item. Lost if a new item is obtained.
Mold BreakerHidden
This Pokémon's moves ignore the target's ability.
Moves (74)
| Name | Type | Category | Accuracy | ||
|---|---|---|---|---|---|
| Acrobatics | 55 | 100 | |||
| Aerial Ace | 60 | — | |||
| Agility | — | — | |||
| Air Slash | 75 | 95 | |||
| Assurance | 60 | 100 | |||
| Baton Pass | — | — | |||
| Body Press | 80 | 100 | |||
| Body Slam | 85 | 100 | |||
| Bounce | 85 | 85 | |||
| Brave Bird | 120 | 100 | |||
| Brick Break | 75 | 100 | |||
| Bulk Up | — | — | |||
| Close Combat | 120 | 100 | |||
| Coaching | — | — | |||
| Cross Chop | 100 | 80 | |||
| Defog | — | — | |||
| Detect | — | — | |||
| Dig | 80 | 100 | |||
| Drain Punch | 75 | 100 | |||
| Dual Wingbeat | 40 | 90 | |||
| Encore | — | 100 | |||
| Endeavor | — | 100 | |||
| Endure | — | — | |||
| Entrainment | — | 100 | |||
| Facade | 70 | 100 | |||
| Feather Dance | — | 100 | |||
| Feint | 30 | 100 | |||
| Fire Punch | 75 | 100 | |||
| Fling | — | 100 | |||
| Fly | 90 | 95 | |||
| Flying Press | 100 | 95 | |||
| Focus Blast | 120 | 70 | |||
| Focus Punch | 150 | 100 | |||
| Giga Impact | 150 | 90 | |||
| Grass Knot | — | 100 | |||
| Helping Hand | — | — | |||
| High Jump Kick | 130 | 90 | |||
| Hyper Beam | 150 | 90 | |||
| Iron Head | 80 | 100 | |||
| Low Kick | — | 100 | |||
| Low Sweep | 65 | 100 | |||
| Lunge | 80 | 100 | |||
| Mean Look | — | — | |||
| Mega Kick | 120 | 75 | |||
| Payback | 50 | 100 | |||
| Poison Jab | 80 | 100 | |||
| Protect | — | — | |||
| Quick Guard | — | — | |||
| Rain Dance | — | — | |||
| Rest | — | — | |||
| Reversal | — | 100 | |||
| Rock Slide | 75 | 90 | |||
| Rock Tomb | 60 | 95 | |||
| Roost | — | — | |||
| Round | 60 | 100 | |||
| Sky Attack | 140 | 90 | |||
| Sleep Talk | — | — | |||
| Snore | 50 | 100 | |||
| Steel Wing | 70 | 90 | |||
| Stone Edge | 100 | 80 | |||
| Substitute | — | — | |||
| Sunny Day | — | — | |||
| Superpower | 120 | 100 | |||
| Swords Dance | — | — | |||
| Taunt | — | 100 | |||
| Thief | 60 | 100 | |||
| Throat Chop | 80 | 100 | |||
| Thunder Punch | 75 | 100 | |||
| Trailblaze | 50 | 100 | |||
| Upper Hand | 65 | 100 | |||
| Uproar | 90 | 100 | |||
| U Turn | 70 | 100 | |||
| X Scissor | 80 | 100 | |||
| Zen Headbutt | 80 | 90 |
