Hatterene
Popular builds
Loading…
Base stats
HP
57
Atk
90
Def
95
SpA
136
SpD
103
Spe
29
Abilities
Healer
Adjacent allies have a 30% chance of being cured of a status condition each turn.
Anticipation
Alerts the trainer upon entering battle if an opponent has a super effective, OHKO, or self-destruct move.
Magic BounceHidden
Reflects non-damaging moves back at the user.
Moves (59)
| Name | Type | Category | Accuracy | ||
|---|---|---|---|---|---|
| After You | — | — | |||
| Agility | — | — | |||
| Aromatic Mist | — | — | |||
| Baton Pass | — | — | |||
| Brutal Swing | 60 | 100 | |||
| Calm Mind | — | — | |||
| Charm | — | 100 | |||
| Dark Pulse | 80 | 100 | |||
| Dazzling Gleam | 80 | 100 | |||
| Draining Kiss | 50 | 100 | |||
| Endure | — | — | |||
| Expanding Force | 80 | 100 | |||
| Facade | 70 | 100 | |||
| Future Sight | 120 | 100 | |||
| Giga Drain | 75 | 100 | |||
| Giga Impact | 150 | 90 | |||
| Gravity | — | — | |||
| Guard Swap | — | — | |||
| Healing Wish | — | — | |||
| Heal Pulse | — | — | |||
| Helping Hand | — | — | |||
| Hyper Beam | 150 | 90 | |||
| Imprison | — | — | |||
| Life Dew | — | — | |||
| Light Screen | — | — | |||
| Magic Powder | — | 100 | |||
| Magic Room | — | — | |||
| Misty Explosion | 100 | 100 | |||
| Misty Terrain | — | — | |||
| Mystical Fire | 75 | 100 | |||
| Nuzzle | 20 | 100 | |||
| Pain Split | — | — | |||
| Play Rough | 90 | 90 | |||
| Power Swap | — | — | |||
| Power Whip | 120 | 85 | |||
| Protect | — | — | |||
| Psychic | 90 | 100 | |||
| Psychic Noise | 75 | 100 | |||
| Psychic Terrain | — | — | |||
| Psycho Cut | 70 | 100 | |||
| Psych Up | — | — | |||
| Psyshock | 80 | 100 | |||
| Quash | — | 100 | |||
| Reflect | — | — | |||
| Rest | — | — | |||
| Round | 60 | 100 | |||
| Safeguard | — | — | |||
| Shadow Ball | 80 | 100 | |||
| Shadow Claw | 70 | 100 | |||
| Skill Swap | — | — | |||
| Sleep Talk | — | — | |||
| Snore | 50 | 100 | |||
| Stored Power | 20 | 100 | |||
| Substitute | — | — | |||
| Swords Dance | — | — | |||
| Thunder Wave | — | 90 | |||
| Trick | — | 100 | |||
| Trick Room | — | — | |||
| Wonder Room | — | — |
