Runerigus
Popular builds
Loading…
Base stats
HP
58
Atk
95
Def
145
SpA
50
SpD
105
Spe
30
Abilities
Wandering Spirit
Swaps abilities with any Pokémon that hits it with a contact move.
Moves (69)
| Name | Type | Category | Accuracy | ||
|---|---|---|---|---|---|
| Ally Switch | — | — | |||
| Amnesia | — | — | |||
| Attract | — | 100 | |||
| Body Press | 80 | 100 | |||
| Brutal Swing | 60 | 100 | |||
| Bulldoze | 60 | 100 | |||
| Calm Mind | — | — | |||
| Confuse Ray | — | 100 | |||
| Curse | — | — | |||
| Dark Pulse | 80 | 100 | |||
| Destiny Bond | — | — | |||
| Disable | — | 100 | |||
| Dragon Pulse | 85 | 100 | |||
| Earth Power | 90 | 100 | |||
| Earthquake | 100 | 100 | |||
| Endure | — | — | |||
| Energy Ball | 90 | 100 | |||
| Facade | 70 | 100 | |||
| Fake Tears | — | 100 | |||
| Giga Drain | 75 | 100 | |||
| Giga Impact | 150 | 90 | |||
| Grass Knot | — | 100 | |||
| Guard Split | — | — | |||
| Guard Swap | — | — | |||
| Haze | — | — | |||
| Hex | 65 | 100 | |||
| Hyper Beam | 150 | 90 | |||
| Imprison | — | — | |||
| Iron Defense | — | — | |||
| Mean Look | — | — | |||
| Memento | — | 100 | |||
| Nasty Plot | — | — | |||
| Night Shade | — | 100 | |||
| Payback | 50 | 100 | |||
| Phantom Force | 90 | 100 | |||
| Poltergeist | 110 | 90 | |||
| Power Split | — | — | |||
| Power Swap | — | — | |||
| Protect | — | — | |||
| Psychic | 90 | 100 | |||
| Psyshock | 80 | 100 | |||
| Rain Dance | — | — | |||
| Rest | — | — | |||
| Rock Blast | 25 | 90 | |||
| Rock Slide | 75 | 90 | |||
| Rock Tomb | 60 | 95 | |||
| Round | 60 | 100 | |||
| Safeguard | — | — | |||
| Sandstorm | — | — | |||
| Sand Tomb | 35 | 85 | |||
| Scary Face | — | 100 | |||
| Self Destruct | 200 | 100 | |||
| Shadow Ball | 80 | 100 | |||
| Shadow Claw | 70 | 100 | |||
| Shadow Punch | 60 | — | |||
| Skill Swap | — | — | |||
| Sleep Talk | — | — | |||
| Snore | 50 | 100 | |||
| Stealth Rock | — | — | |||
| Stone Edge | 100 | 80 | |||
| Substitute | — | — | |||
| Taunt | — | 100 | |||
| Thief | 60 | 100 | |||
| Toxic Spikes | — | — | |||
| Trick | — | 100 | |||
| Trick Room | — | — | |||
| Will O Wisp | — | 85 | |||
| Wonder Room | — | — | |||
| Zen Headbutt | 80 | 90 |
