Overqwil
Popular builds
Loading…
Base stats
HP
85
Atk
115
Def
95
SpA
65
SpD
65
Spe
85
Abilities
Poison Point
Contact moves have a 30% chance of poisoning the attacker.
Swift Swim
Doubles Speed in rain.
IntimidateHidden
Lowers the Attack of all opponents by one stage upon entering battle.
Moves (62)
| Name | Type | Category | Accuracy | ||
|---|---|---|---|---|---|
| Acupressure | — | — | |||
| Agility | — | — | |||
| Aqua Tail | 90 | 90 | |||
| Barb Barrage | 60 | 100 | |||
| Bite | 60 | 100 | |||
| Blizzard | 110 | 70 | |||
| Brine | 65 | 100 | |||
| Chilling Water | 50 | 100 | |||
| Crunch | 80 | 100 | |||
| Curse | — | — | |||
| Dark Pulse | 80 | 100 | |||
| Destiny Bond | — | — | |||
| Double Edge | 120 | 100 | |||
| Endure | — | — | |||
| Facade | 70 | 100 | |||
| Fell Stinger | 50 | 100 | |||
| Giga Impact | 150 | 90 | |||
| Gunk Shot | 120 | 80 | |||
| Gyro Ball | — | 100 | |||
| Harden | — | — | |||
| Haze | — | — | |||
| Hydro Pump | 110 | 80 | |||
| Hyper Beam | 150 | 90 | |||
| Ice Beam | 90 | 100 | |||
| Icy Wind | 55 | 95 | |||
| Lash Out | 75 | 100 | |||
| Liquidation | 85 | 100 | |||
| Minimize | — | — | |||
| Mud Shot | 55 | 95 | |||
| Pain Split | — | — | |||
| Pin Missile | 25 | 95 | |||
| Poison Jab | 80 | 100 | |||
| Poison Sting | 15 | 100 | |||
| Poison Tail | 50 | 100 | |||
| Protect | — | — | |||
| Rain Dance | — | — | |||
| Rest | — | — | |||
| Reversal | — | 100 | |||
| Scale Shot | 25 | 90 | |||
| Scary Face | — | 100 | |||
| Self Destruct | 200 | 100 | |||
| Shadow Ball | 80 | 100 | |||
| Sleep Talk | — | — | |||
| Sludge Bomb | 90 | 100 | |||
| Sludge Wave | 95 | 100 | |||
| Smart Strike | 70 | — | |||
| Spikes | — | — | |||
| Spite | — | 100 | |||
| Spit Up | — | 100 | |||
| Stockpile | — | — | |||
| Substitute | — | — | |||
| Surf | 90 | 100 | |||
| Swords Dance | — | — | |||
| Tackle | 40 | 100 | |||
| Take Down | 90 | 85 | |||
| Taunt | — | 100 | |||
| Throat Chop | 80 | 100 | |||
| Toxic | — | 90 | |||
| Toxic Spikes | — | — | |||
| Venoshock | 65 | 100 | |||
| Waterfall | 80 | 100 | |||
| Water Pulse | 60 | 100 |
